Browse by Family

Related relays operated together - indicates coordinated infrastructure and potential centralization risks.

Last updated: Thu, 03 Jul 2025 18:31:18 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Effective Family and AROI Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Contact Guard / Middle / Exit Relay / Measured Unique AS First Seen
quetzalcoatl-relays.org (368 relays) 02FC 40.52 / 0.00 / 0.00 / 40.52 Gbit/s 3.08% / 0.00% / 0.00% / 8.25% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 368 368 / 368 6 2020-11-08
nothingtohide.nl (294 relays) 004F 62.47 / 5.75 / 2.86 / 53.86 Gbit/s 6.91% / 1.10% / 2.85% / 16.19% email:mail[]nothingtohide.nl url:nothingtohide.nl proof:uri-rsa abuse:abuse[]nothingtohide.nl ciissversion:2 34 / 8 / 252 294 / 294 3 2020-06-12
artikel10.org (128 relays) 050A 29.07 / 0.00 / 0.00 / 29.07 Gbit/s 3.69% / 0.00% / 0.00% / 9.86% Artikel10 url:artikel10.org email:info[]artikel10.org abuse:abuse[]artikel10.org gpg:401C81D432FBAD2CEEB0FA145A7563B99D808815 proof:uri-rsa ciissversion:2 0 / 0 / 128 128 / 128 1 2021-09-10
tor.r0cket.net (120 relays) 005A 24.76 / 0.00 / 0.00 / 24.76 Gbit/s 2.43% / 0.00% / 0.00% / 6.51% email:tor[]r0cket.net url:https://tor.r0cket.net/ proof:uri-rsa abuse:abuse[]r0cket.net hoster:r0cket.cloud uplinkbw:10000 memory:32768 cpu:16 virtualization:kvm donationurl:https://tor.r0cket.net/ offlinemasterkey:n sandbox:y os:ubuntu/24.04 tls:openssl aesni:y autoupdate:y confmgmt:terraform dnslocation:sameas dnsqname:y dnssec:y ciissversion:2 trafficacct:unmetered 0 / 0 / 120 120 / 120 1 2024-09-26
applied-privacy.net (104 relays) 0061 20.04 / 0.00 / 0.00 / 20.04 Gbit/s 2.11% / 0.00% / 0.00% / 5.64% Foundation for Applied Privacy email:tor[]appliedprivacy.net twitter:applied_privacy donationurl:https://applied-privacy.net/donate mastodon:https://mastodon.social/@applied_privacy keybase:appliedprivacy offlinemasterkey:y sandbox:y url:applied-privacy.net proof:uri-rsa ciissversion:2 0 / 0 / 104 104 / 104 1 2018-04-15
quintex.com (94 relays) 0077 8.08 / 0.00 / 0.00 / 8.08 Gbit/s 0.44% / 0.00% / 0.00% / 1.18% email:john[]quintex.com url:https://www.quintex.com proof:uri-rsa abuse:john[]quintex.com keybase:aquintex twitter:aquintex hoster:Quintex Alliance Consulting uplinkbw:10000 btc:1Ab93nZzqBhhoTetUfzjXxpNjUoEQ84Jrt dnslocation:sameas dnsqname:y dnssec:y dnslocalrootzone:y ciissversion:2 trafficacct:unmetered 0 / 0 / 94 94 / 94 1 2016-09-17
torix-relays.org (92 relays) 0118 10.65 / 0.00 / 0.00 / 10.65 Gbit/s 0.80% / 0.00% / 0.00% / 2.13% email:torix[]protonmail.com url:https://torix-relays.org proof:uri-rsa hoster:Frantech ciissversion:2 0 / 0 / 92 92 / 92 3 2021-08-26
prsv.ch (346 relays) 00FA 52.12 / 39.09 / 2.45 / 10.58 Gbit/s 4.77% / 7.00% / 2.19% / 2.26% email:admin[]prsv.ch url:https://prsv.ch/ proof:uri-rsa ciissversion:2 237 / 25 / 84 346 / 346 18 2024-03-03
54 Relays 0104032B 6.19 / 0.00 / 0.00 / 6.19 Gbit/s 0.48% / 0.00% / 0.00% / 1.27% mikael[]datanerd.se 0 / 0 / 54 54 / 54 1 2024-10-19
for-privacy.net (86 relays) 0036 21.29 / 9.83 / 0.00 / 11.47 Gbit/s 2.04% / 1.69% / 0.00% / 3.06% email:[email protected] url:for-privacy.net proof:dns-rsa abuse:[email protected] pgp:9A2AAD5A0DEF92D9DFE5442A58226EF514943B94 keybase:boldsuck mastodon:https://mastodon.social/@boldsuck xmr:donate.for-privacy.net ciissversion:2 43 / 0 / 43 86 / 86 3 2019-03-05
tuxli.org (95 relays) 00CC 17.84 / 10.90 / 0.67 / 6.27 Gbit/s 1.60% / 1.77% / 0.74% / 1.57% email:abuse[]tuxli.org pgp:32A1621FC5290921D720940187AC9FC1F2BCCB30 url:https://tuxli.org/ proof:uri-rsa ciissversion:2 xmr:831DfP9tnwa8LWpNGrnL8k4TAdMghuNM21jwrvSPjvW5FM3sBP1f7cBJzVXu6QsFCVYpoL3rniV193dq7Dc2bPsf6MC5y9x btc:bc1qavq0y6wunrwq5pyrr7dmny4a4tm4yswe2y3gv9 49 / 4 / 42 95 / 95 9 2020-06-02
nos-oignons.net (38 relays) 0429 5.73 / 0.00 / 0.00 / 5.73 Gbit/s 0.56% / 0.00% / 0.00% / 1.51% 0x9F29C15D42A8B6F3 Nos oignons - 17WLwtW63FrHeMAEVkALnwhfmizBxGXDW1 email:adminsys[]nos-oignons.net url:https://nos-oignons.net proof:uri-rsa ciissversion:2 0 / 0 / 38 38 / 38 6 2019-02-18
35 Relays 036EFD2E 4.50 / 0.00 / 0.00 / 4.50 Gbit/s 0.42% / 0.00% / 0.00% / 1.11% KeFF NOC <noc AT keff dot org> 0 / 0 / 35 35 / 35 1 2020-07-28
dfri.se (34 relays) 01F6 5.43 / 0.00 / 0.00 / 5.43 Gbit/s 0.45% / 0.00% / 0.00% / 1.20% DFRI url:https://dfri.se proof:dns-rsa email:tor[]dfri.se abuse:abuse[]dfri.net ciissversion:2 0 / 0 / 34 34 / 34 1 2021-11-04
digitalcourage.de (30 relays) 027E 9.47 / 0.00 / 0.00 / 9.47 Gbit/s 1.19% / 0.00% / 0.00% / 3.19% Digitalcourage e.V. email:tor-abuse[]digitalcourage.de abuse:tor-abuse[]digitalcourage.de gpg:E15DC6C7F762E6FEBBB71B343F829E35254CF7F2 twitter:digitalcourage mastodon:https://digitalcourage.social/@digitalcourage uplinkbw:666 memory:64353 cpu:amd-epyc-7282 virtualization:baremetal donationurl:https://digitalcourage.de/spenden offlinemasterkey:y signingkeylifetime:30 sandbox:y aesni:y autoupdate:n confmgmt:ansible dnslocation:local dnsqname:y dnssec:y ciissversion:2 trafficacct:unmetered url:https://digitalcourage.social proof:uri-rsa 0 / 0 / 30 30 / 30 1 2020-07-12
unredacted.org (30 relays) 114D 1.96 / 0.00 / 0.00 / 1.96 Gbit/s 0.11% / 0.00% / 0.00% / 0.28% email:admin[@]unredacted.org url:unredacted.org proof:uri-rsa ciissversion:2 0 / 0 / 30 30 / 28 1 2021-11-07
shadowbrokers.eu (32 relays) 098D 14.96 / 0.73 / 0.00 / 14.23 Gbit/s 1.66% / 0.14% / 0.00% / 4.23% email:tor[]shadowbrokers.eu url:shadowbrokers.eu proof:dns-rsa btc:bc1qu9m2sy836pmyku0t3vnmpjxfjds8p2x5psyl6y ciissversion:2 3 / 0 / 29 32 / 32 4 2023-04-26
f3netze.de (24 relays) 06EC 10.48 / 0.00 / 0.00 / 10.48 Gbit/s 1.13% / 0.00% / 0.00% / 3.03% F3 Netze <[email protected]> email:abuse[]f3netze.de abuse:abuse[]f3netze.de url:www.f3netze.de proof:uri-rsa uplinkbw:375 memory:31679 cpu:Ryzen_7_2700X virtualization:baremetal donationurl:https://f3netze.de/unterstuetzen/ offlinemasterkey:y sandbox:y os:Debian_GNU/Linux tls:openssl aesni:y autoupdate:y confmgmt:ansible dnslocation:sameas dnsqname:y dnssec:y dnslocalrootzone:y ciissversion:2 trafficacct:unmetered 0 / 0 / 24 24 / 24 1 2019-02-18
emeraldonion.org (24 relays) 14E3 3.45 / 0.00 / 0.00 / 3.45 Gbit/s 0.17% / 0.00% / 0.00% / 0.44% email:tech[]emeraldonion.org url:https://emeraldonion.org proof:uri-rsa abuse:tech[]emeraldonion.org mastodon:https://disobey.net/@emeraldonion cost:460USD uplinkbw:10000 memory:16000 virtualization:kvm zec:t1JShsaJADLKHkcK8Yv9tTE1zPUiQJ4DoQr donationurl:https://emeraldonion.org/donate offlinemasterkey:y signingkeylifetime:30 ciissversion:2 trafficacct:unmetered 0 / 0 / 24 24 / 24 1 2025-06-15
quetzalcoatl-relays.org (24 relays) 0C15 2.48 / 0.00 / 0.00 / 2.48 Gbit/s 0.18% / 0.00% / 0.00% / 0.48% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 24 24 / 24 2 2021-06-07
artikel5ev.de (24 relays) 0BC8 2.70 / 0.16 / 0.00 / 2.54 Gbit/s 0.24% / 0.02% / 0.00% / 0.60% email:abuse[]artikel5ev.de url:https://artikel5ev.de proof:uri-rsa ciissversion:2 2 / 0 / 22 24 / 24 5 2016-10-19
16 Relays 05FFAB78 5.45 / 0.00 / 0.00 / 5.45 Gbit/s 0.65% / 0.00% / 0.00% / 1.74% [email protected] 0 / 0 / 16 16 / 16 2 2024-09-22
48 Relays 01F6015D 5.78 / 3.39 / 0.05 / 2.34 Gbit/s 0.39% / 0.39% / 0.01% / 0.50% Brandon Kuschel <tor AT NOSPAM brandonkuschel dot com> 30 / 2 / 16 48 / 48 4 2021-04-08
hviv.nl (13 relays) 0485 1.57 / 0.00 / 0.00 / 1.57 Gbit/s 0.16% / 0.00% / 0.00% / 0.43% Hart voor Internetvrijheid <abuse AT hartvoorinternetvrijheid dot nl> url:hviv.nl proof:uri-rsa ciissversion:2 0 / 0 / 13 13 / 13 1 2018-04-27
12 Relays 02D832F0 895.12 / 0.00 / 0.00 / 895.12 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% relaytor(at)yahoo(dot)com 0 / 0 / 12 12 / 12 2 2021-11-04
dotsrc.org (12 relays) 1AA0 3.17 / 0.63 / 0.00 / 2.54 Gbit/s 0.31% / 0.10% / 0.00% / 0.68% email:staff[]dotsrc.org url:https://dotsrc.org proof:uri-rsa ciissversion:2 2 / 0 / 10 12 / 12 2 2020-09-10
osservatorionessuno.org (10 relays) 0839 1.19 / 0.00 / 0.00 / 1.19 Gbit/s 0.08% / 0.00% / 0.00% / 0.22% email:info[]osservatorionessuno.org url:https://osservatorionessuno.org proof:uri-rsa abuse:exit[]osservatorionessuno.org mastodon:https://mastodon.cisti.org/@0n_odv donationurl:https://osservatorionessuno.org/participate/ ciissversion:2 0 / 0 / 10 10 / 10 3 2018-12-21
10 Relays 0FA40B06 1.68 / 0.00 / 0.00 / 1.68 Gbit/s 0.13% / 0.00% / 0.00% / 0.35% [email protected] 0 / 0 / 10 10 / 10 1 2023-03-01
middelstaedt.com (17 relays) 0645 2.50 / 0.68 / 0.06 / 1.76 Gbit/s 0.25% / 0.13% / 0.16% / 0.44% email:tor [] middelstaedt dot com url:https://middelstaedt.com proof:uri-rsa abuse:abuse [] middelstaedt dot com pgp:A0D46E5E01288C9743B28774C74E950EBE2B8E0D ciissversion:2 6 / 1 / 10 17 / 17 5 2022-11-09
9 Relays 24A04061 2.40 / 0.00 / 0.00 / 2.40 Gbit/s 0.25% / 0.00% / 0.00% / 0.66% PRQ Hosting <info AT prq dot se> 0 / 0 / 9 9 / 9 1 2024-10-20
digitale-gesellschaft.ch (9 relays) 0111 1.87 / 0.00 / 0.00 / 1.87 Gbit/s 0.14% / 0.00% / 0.00% / 0.39% email:abuse-ripe[]digitale-gesellschaft.ch url:https://www.digitale-gesellschaft.ch proof:uri-rsa abuse:abuse-ripe[]digitale-gesellschaft.ch donationurl:https://www.digitale-gesellschaft.ch/uber-uns/unterstuetzer-werden/ confmgmt:manual dnslocation:sameas dnsqname:y dnssec:y dnslocalrootzone:y ciissversion:2 trafficacct:unmetered 0 / 0 / 9 9 / 9 3 2015-05-22
9 Relays 04E666AF 1.90 / 0.00 / 0.00 / 1.90 Gbit/s 0.16% / 0.00% / 0.00% / 0.44% FlokiNET <[email protected]> 0 / 0 / 9 9 / 9 1 2021-11-24
8 Relays 0E29222C 1.47 / 0.00 / 0.00 / 1.47 Gbit/s 0.13% / 0.00% / 0.00% / 0.34% [email protected] 0 / 0 / 8 8 / 8 1 2023-03-22
quetzalcoatl-relays.org (8 relays) 60D6 970.67 / 0.00 / 0.00 / 970.67 Mbit/s 0.06% / 0.00% / 0.00% / 0.17% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2022-05-23
8 Relays 22430B5D 1.19 / 0.00 / 0.00 / 1.19 Gbit/s 0.08% / 0.00% / 0.00% / 0.20% Neel Chauhan <neel AT neelc DOT org> 0 / 0 / 8 8 / 8 1 2025-02-04
8 Relays 0F1C8168 1.27 / 0.00 / 0.00 / 1.27 Gbit/s 0.11% / 0.00% / 0.00% / 0.30% FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 0 / 0 / 8 8 / 8 1 2021-08-26
quetzalcoatl-relays.org (8 relays) 071C 919.92 / 0.00 / 0.00 / 919.92 Mbit/s 0.07% / 0.00% / 0.00% / 0.17% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2024-12-18
quetzalcoatl-relays.org (8 relays) 4FB6 997.26 / 0.00 / 0.00 / 997.26 Mbit/s 0.07% / 0.00% / 0.00% / 0.19% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-04-17
quetzalcoatl-relays.org (8 relays) 2FDB 969.13 / 0.00 / 0.00 / 969.13 Mbit/s 0.07% / 0.00% / 0.00% / 0.18% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-04-19
quetzalcoatl-relays.org (8 relays) 0925 905.35 / 0.00 / 0.00 / 905.35 Mbit/s 0.07% / 0.00% / 0.00% / 0.18% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-05-06
quetzalcoatl-relays.org (8 relays) 09F8 800.44 / 0.00 / 0.00 / 800.44 Mbit/s 0.06% / 0.00% / 0.00% / 0.15% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2020-12-29
quetzalcoatl-relays.org (8 relays) 792B 862.94 / 0.00 / 0.00 / 862.94 Mbit/s 0.06% / 0.00% / 0.00% / 0.16% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2022-05-23
quetzalcoatl-relays.org (8 relays) 083C 800.45 / 0.00 / 0.00 / 800.45 Mbit/s 0.05% / 0.00% / 0.00% / 0.14% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2021-08-16
quetzalcoatl-relays.org (8 relays) 2890 826.54 / 0.00 / 0.00 / 826.54 Mbit/s 0.07% / 0.00% / 0.00% / 0.18% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2021-06-17
quetzalcoatl-relays.org (8 relays) 079F 730.46 / 0.00 / 0.00 / 730.46 Mbit/s 0.04% / 0.00% / 0.00% / 0.11% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2020-12-29
quetzalcoatl-relays.org (8 relays) 06BF 776.62 / 0.00 / 0.00 / 776.62 Mbit/s 0.06% / 0.00% / 0.00% / 0.17% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-04-17
quetzalcoatl-relays.org (8 relays) 04A2 473.94 / 0.00 / 0.00 / 473.94 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-07-01
quetzalcoatl-relays.org (8 relays) 6100 714.65 / 0.00 / 0.00 / 714.65 Mbit/s 0.06% / 0.00% / 0.00% / 0.16% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2021-08-06
quetzalcoatl-relays.org (8 relays) 004A 641.83 / 0.00 / 0.00 / 641.83 Mbit/s 0.04% / 0.00% / 0.00% / 0.11% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-06-06
quetzalcoatl-relays.org (8 relays) 0350 495.59 / 0.00 / 0.00 / 495.59 Mbit/s 0.03% / 0.00% / 0.00% / 0.09% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2021-08-10
quetzalcoatl-relays.org (8 relays) 04FD 571.46 / 0.00 / 0.00 / 571.46 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-05-28
obzgs5tbmn4q.org (8 relays) 0CD8 493.76 / 0.00 / 0.00 / 493.76 Mbit/s 0.03% / 0.00% / 0.00% / 0.07% email:obzgs5tbmn4q[]proton.me url:https://obzgs5tbmn4q.org proof:uri-rsa pgp:C06A55EDC4C2D580D1E1D4C38B4E1E0B1C843DD4 donationurl:https://obzgs5tbmn4q.org ciissversion:2 0 / 0 / 8 8 / 8 3 2025-04-15
quetzalcoatl-relays.org (8 relays) 0E47 465.48 / 0.00 / 0.00 / 465.48 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-05-30
quetzalcoatl-relays.org (8 relays) 0025 613.46 / 0.00 / 0.00 / 613.46 Mbit/s 0.05% / 0.00% / 0.00% / 0.13% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2021-06-26
quetzalcoatl-relays.org (8 relays) 2E82 468.57 / 0.00 / 0.00 / 468.57 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% email:Quetzalcoatl_relays[]proton.me url:https://quetzalcoatl-relays.org proof:uri-rsa hoster:rdp.sh donationurl:https://quetzalcoatl-relays.org/#support-us btc:bc1qc5f3fvr5ftnj70gaj2q68dhg0mne0s85c7ql43 eth:0x53Ad3Ce5004A6710ee425f365F6b469CDBDB5f06 xmr:45TefH4UZFDZAkxLM6ktBhHfZ9r8cFG8T5F7fiCziV1fS21KKsbkBQmZNk5VSbPD991MAXLsH2f9nSMpsiHsDoZA6PYgHUn ciissversion:2 0 / 0 / 8 8 / 8 1 2025-05-21
