Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Wed, 20 Aug 2025 12:31:36 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS24940 Hetzner Online GmbH Finland 94.02 / 83.81 / 10.21 / 0.00 Gbit/s 9.46% / 15.99% / 8.55% / 0.00% 262 / 104 / 0 275 39
AS16276 OVH SAS Singapore 96.74 / 90.00 / 3.60 / 3.14 Gbit/s 8.84% / 15.44% / 2.87% / 0.85% 427 / 57 / 24 165 68
AS36849 1st Amendment... United States of America 72.06 / 72.06 / 0.00 / 0.00 Gbit/s 5.06% / 9.51% / 0.00% / 0.00% 557 / 0 / 0 1 1
AS197540 netcup GmbH Germany 43.09 / 31.10 / 4.33 / 7.65 Gbit/s 3.84% / 5.19% / 3.62% / 1.89% 203 / 40 / 61 169 52
AS8560 IONOS SE France 35.60 / 29.16 / 6.33 / 0.11 Gbit/s 3.05% / 4.66% / 5.12% / 0.02% 181 / 75 / 1 151 56
AS12876 SCALEWAY S.A.S. France 12.11 / 10.97 / 0.64 / 0.50 Gbit/s 1.21% / 2.05% / 0.61% / 0.14% 49 / 14 / 4 30 11
AS60729 Stiftung... Germany 74.10 / 8.83 / 1.28 / 64.00 Gbit/s 7.80% / 1.50% / 1.17% / 19.24% 40 / 3 / 253 4 3
AS214503 QuxLabs AB Sweden 34.58 / 5.74 / 0.00 / 28.84 Gbit/s 3.56% / 1.06% / 0.00% / 8.37% 32 / 0 / 124 3 3
AS206236 default gateway... Germany 5.48 / 5.48 / 0.00 / 0.00 Gbit/s 0.56% / 1.06% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.80 / 5.51 / 0.29 / 0.00 Gbit/s 0.58% / 1.05% / 0.24% / 0.00% 20 / 5 / 0 14 8
AS35592 Coolhousing s.r.o. Czechia 4.70 / 4.70 / 0.00 / 0.00 Gbit/s 0.54% / 1.01% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS64289 Macarne.com United States of America 4.49 / 4.49 / 0.00 / 0.00 Gbit/s 0.51% / 0.95% / 0.00% / 0.00% 16 / 0 / 0 5 2
AS24961 WIIT AG Germany 5.21 / 4.96 / 0.25 / 0.00 Gbit/s 0.52% / 0.94% / 0.22% / 0.00% 25 / 3 / 0 13 8
AS42730 EVANZO e-commerce GmbH Germany 5.18 / 5.09 / 0.10 / 0.00 Gbit/s 0.48% / 0.90% / 0.04% / 0.00% 18 / 9 / 0 13 8
AS51396 Pfcloud UG Germany 8.79 / 4.55 / 1.06 / 3.18 Gbit/s 0.77% / 0.88% / 1.09% / 0.52% 20 / 9 / 32 9 7
AS58212 dataforest GmbH Germany 3.23 / 3.23 / 0.00 / 0.00 Gbit/s 0.42% / 0.78% / 0.00% / 0.00% 6 / 0 / 0 5 0
AS47610 RWTH Aachen University Germany 4.32 / 4.32 / 0.00 / 0.00 Gbit/s 0.41% / 0.77% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS1101 SURF B.V. Netherlands 62.37 / 4.18 / 2.91 / 55.28 Gbit/s 6.44% / 0.77% / 2.60% / 16.09% 17 / 8 / 265 3 2
AS210558 1337 Services GmbH United States of America 42.23 / 4.43 / 0.74 / 37.06 Gbit/s 2.94% / 0.76% / 0.43% / 6.97% 21 / 11 / 472 12 27
AS401332 Triplebit United States of America 13.24 / 9.10 / 4.14 / 0.00 Gbit/s 0.54% / 0.68% / 1.64% / 0.00% 206 / 73 / 0 1 1
AS59592 intercolo GmbH Germany 3.09 / 3.09 / 0.00 / 0.00 Gbit/s 0.33% / 0.62% / 0.00% / 0.00% 16 / 0 / 0 1 1
AS215540 GLOBAL... Armenia 11.80 / 4.15 / 3.66 / 3.99 Gbit/s 1.08% / 0.60% / 3.66% / 1.01% 31 / 30 / 25 7 8
AS56655 Gigahost AS Norway 3.36 / 3.34 / 0.02 / 0.00 Gbit/s 0.30% / 0.57% / 0.01% / 0.00% 19 / 1 / 0 6 6
AS1103 SURF B.V. Netherlands 2.63 / 2.63 / 0.00 / 0.00 Gbit/s 0.29% / 0.55% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS29802 HIVELOCITY, Inc. United States of America 7.06 / 6.96 / 0.09 / 0.00 Gbit/s 0.28% / 0.52% / 0.03% / 0.00% 31 / 2 / 0 6 4
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.62 / 2.26 / 0.36 / 1.00 Gbit/s 0.37% / 0.44% / 0.28% / 0.28% 10 / 9 / 8 13 3
AS1136 KPN B.V. Netherlands 3.51 / 2.30 / 1.21 / 0.00 Gbit/s 0.36% / 0.44% / 1.20% / 0.00% 12 / 11 / 0 17 2
AS5432 Proximus NV Belgium 1.95 / 1.94 / 0.01 / 0.00 Gbit/s 0.23% / 0.42% / 0.00% / 0.00% 6 / 3 / 0 4 1
AS29222 Infomaniak Network SA Switzerland 2.77 / 2.27 / 0.50 / 0.00 Gbit/s 0.27% / 0.42% / 0.45% / 0.00% 11 / 6 / 0 10 5
AS49981 WorldStream B.V. Netherlands 3.13 / 2.16 / 0.97 / 0.00 Gbit/s 0.32% / 0.41% / 0.91% / 0.00% 10 / 7 / 0 4 1
AS31898 Oracle Corporation Sweden 6.07 / 3.21 / 2.86 / 0.00 Gbit/s 0.42% / 0.40% / 1.88% / 0.00% 39 / 118 / 0 90 22
AS51167 Contabo GmbH Germany 5.40 / 2.93 / 1.33 / 1.14 Gbit/s 0.38% / 0.40% / 0.89% / 0.20% 36 / 28 / 20 51 8
AS213887 WAIcore Ltd Germany 2.42 / 2.42 / 0.00 / 0.00 Gbit/s 0.21% / 0.39% / 0.00% / 0.00% 16 / 0 / 0 1 1
AS214379 South Park Networks LLC Ukraine 2.85 / 2.75 / 0.09 / 0.00 Gbit/s 0.21% / 0.38% / 0.06% / 0.00% 15 / 2 / 0 6 5
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.84 / 1.97 / 0.59 / 0.29 Gbit/s 0.30% / 0.38% / 0.65% / 0.08% 10 / 5 / 2 6 2
AS207695 Mario Kurz... Germany 1.96 / 1.87 / 0.09 / 0.00 Gbit/s 0.21% / 0.38% / 0.06% / 0.00% 3 / 1 / 0 3 2
AS21499 Host Europe GmbH Germany 2.04 / 2.04 / 0.00 / 0.00 Gbit/s 0.20% / 0.38% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS200195 Verasel, Inc. Russian Federation 12.72 / 2.33 / 0.35 / 10.05 Gbit/s 1.11% / 0.38% / 0.28% / 2.45% 10 / 1 / 58 8 4
AS204601 Zomro B.V. Netherlands 1.99 / 1.99 / 0.00 / 0.00 Gbit/s 0.20% / 0.37% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS9009 M247 Europe SRL Czechia 2.86 / 2.40 / 0.25 / 0.21 Gbit/s 0.21% / 0.34% / 0.14% / 0.03% 16 / 12 / 3 9 2
AS8473 Bahnhof AB Sweden 2.63 / 1.79 / 0.01 / 0.83 Gbit/s 0.25% / 0.33% / 0.00% / 0.21% 13 / 1 / 4 14 4
AS3320 Deutsche Telekom AG Germany 3.07 / 1.99 / 1.08 / 0.00 Gbit/s 0.23% / 0.31% / 0.60% / 0.00% 33 / 56 / 0 58 8
AS63949 Akamai Technologies, Inc. United Kingdom of Great Britain and Northern Ireland 4.17 / 1.91 / 1.29 / 0.97 Gbit/s 0.28% / 0.31% / 0.55% / 0.15% 19 / 67 / 18 68 13
AS60404 The... Netherlands 8.55 / 1.99 / 0.53 / 6.03 Gbit/s 0.80% / 0.30% / 0.41% / 1.66% 17 / 6 / 37 40 8
AS43317 SIA VEESP Russian Federation 1.97 / 1.97 / 0.00 / 0.00 Gbit/s 0.16% / 0.30% / 0.00% / 0.00% 14 / 0 / 0 8 5
AS20473 The Constant Company, LLC Singapore 2.92 / 1.52 / 1.32 / 0.08 Gbit/s 0.23% / 0.30% / 0.61% / 0.00% 7 / 48 / 4 38 7
AS43350 NForce Entertainment B.V. Netherlands 2.41 / 1.44 / 0.23 / 0.74 Gbit/s 0.28% / 0.29% / 0.21% / 0.28% 3 / 2 / 3 4 1
AS50066 Serious Tubes Networks Sweden 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.15% / 0.29% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS63023 GTHost United States of America 2.42 / 2.24 / 0.00 / 0.18 Gbit/s 0.16% / 0.28% / 0.00% / 0.03% 10 / 0 / 2 4 2
AS53667 FranTech Solutions United States of America 17.37 / 3.02 / 1.25 / 13.09 Gbit/s 1.26% / 0.27% / 0.82% / 2.85% 25 / 19 / 138 81 28
AS8283 Netwerkvereniging... Netherlands 2.35 / 1.77 / 0.00 / 0.58 Gbit/s 0.21% / 0.27% / 0.00% / 0.17% 14 / 0 / 4 2 2
AS41075 ATW Internet Kft. Hungary 1.94 / 1.57 / 0.00 / 0.36 Gbit/s 0.18% / 0.27% / 0.00% / 0.10% 9 / 0 / 1 7 6
AS6724 Strato GmbH Germany 1.97 / 1.59 / 0.38 / 0.00 Gbit/s 0.17% / 0.27% / 0.28% / 0.00% 6 / 4 / 0 7 3
AS42675 Obehosting AB Sweden 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS201814 MEVSPACE sp. z o.o. Poland 2.28 / 2.28 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 18 / 0 / 0 4 1
AS202422 G-Core Labs S.A. Netherlands 1.57 / 1.56 / 0.01 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 11 / 1 / 0 8 1
AS199950 HJELM ENTERPRISES AB Sweden 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.32 / 1.81 / 0.50 / 0.01 Gbit/s 0.15% / 0.23% / 0.26% / 0.00% 17 / 9 / 1 14 6
AS214243 Marc Fischer Germany 1.37 / 1.34 / 0.03 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 6 / 1 / 0 2 0
AS5410 Bouygues Telecom SA France 1.11 / 1.11 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS1653 Vetenskapsradet / SUNET Sweden 1.45 / 1.45 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS16125 UAB Cherry Servers Lithuania 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS199654 Oxide Group Limited United States of America 1.43 / 1.43 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS19437 SECURED SERVERS LLC United States of America 2.99 / 2.99 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 2 2
AS2119 Telenor Norge AS Sweden 1.54 / 1.41 / 0.12 / 0.00 Gbit/s 0.13% / 0.22% / 0.09% / 0.00% 9 / 3 / 0 12 0
AS28753 Leaseweb Deutschland GmbH Germany 2.09 / 1.11 / 0.57 / 0.41 Gbit/s 0.21% / 0.21% / 0.59% / 0.10% 7 / 5 / 4 9 2
AS200462 Lennart Seitz... Germany 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS12322 Free SAS France 2.46 / 1.48 / 0.99 / 0.00 Gbit/s 0.22% / 0.20% / 0.99% / 0.00% 18 / 10 / 0 22 3
AS43641 SOLLUTIUM EU Sp z.o.o. United States of America 1.89 / 1.15 / 0.09 / 0.65 Gbit/s 0.19% / 0.20% / 0.09% / 0.19% 7 / 1 / 5 8 1
AS215248 Bastiaan Mathijs Brink Netherlands 1.15 / 1.15 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 8 / 0 / 0 1 0
AS200019 ALEXHOST SRL Moldova, Republic of 2.33 / 1.49 / 0.68 / 0.16 Gbit/s 0.15% / 0.19% / 0.41% / 0.02% 22 / 11 / 2 18 7
AS51852 Private Layer INC Switzerland 3.04 / 1.17 / 0.01 / 1.85 Gbit/s 0.26% / 0.18% / 0.00% / 0.46% 15 / 6 / 14 8 4
AS210226 Windcloud 4.0 GmbH Germany 987.23 / 987.23 / 0.00 / 0.00 Mbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 2 2
AS3301 Telia Company AB Sweden 1.05 / 1.05 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 10 / 0 / 0 5 1
AS51395 Datasource AG Switzerland 1.14 / 1.08 / 0.06 / 0.00 Gbit/s 0.10% / 0.18% / 0.03% / 0.00% 5 / 2 / 0 4 2
AS29066 velia.net... France 909.29 / 909.29 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS213438 ColocaTel Inc. Netherlands 4.52 / 1.04 / 1.27 / 2.20 Gbit/s 0.43% / 0.17% / 1.15% / 0.60% 8 / 10 / 12 6 3
AS7018 AT&T Enterprises, LLC United States of America 3.57 / 3.11 / 0.43 / 0.02 Gbit/s 0.11% / 0.17% / 0.12% / 0.00% 32 / 20 / 1 35 4
AS29551 Aixit GmbH Germany 923.38 / 913.69 / 9.69 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS48927 ESEVEN DevOps GmbH Germany 769.23 / 769.23 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS680 Verein zur... Germany 1.44 / 0.91 / 0.17 / 0.36 Gbit/s 0.14% / 0.17% / 0.01% / 0.13% 3 / 4 / 1 8 1
AS207143 hosttech GmbH Switzerland 882.23 / 882.23 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS48314 Michael... Germany 1.18 / 0.82 / 0.35 / 0.00 Gbit/s 0.12% / 0.15% / 0.36% / 0.00% 5 / 10 / 0 9 4
AS207992 FEELB SARL France 2.11 / 0.89 / 1.22 / 0.00 Gbit/s 0.19% / 0.15% / 1.01% / 0.00% 4 / 6 / 0 1 1
AS2611 BELNET Belgium 648.95 / 648.95 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 2 0
AS26832 Rica Web Services Canada 2.04 / 1.90 / 0.05 / 0.09 Gbit/s 0.09% / 0.15% / 0.02% / 0.01% 27 / 1 / 1 9 5
AS1257 Tele2 Sverige AB Sweden 1.04 / 0.98 / 0.06 / 0.00 Gbit/s 0.08% / 0.15% / 0.02% / 0.00% 6 / 5 / 0 5 2
AS59711 HZ Hosting Ltd Poland 1.12 / 0.95 / 0.17 / 0.00 Gbit/s 0.09% / 0.15% / 0.12% / 0.00% 9 / 2 / 0 3 2
AS3215 Orange S.A. France 972.05 / 847.89 / 124.16 / 0.00 Mbit/s 0.08% / 0.14% / 0.09% / 0.00% 7 / 2 / 0 9 0
AS58061 Scalaxy B.V. Netherlands 772.51 / 772.51 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 2 0
AS212238 Datacamp Limited United States of America 803.62 / 711.56 / 27.88 / 64.18 Mbit/s 0.08% / 0.14% / 0.01% / 0.01% 3 / 3 / 2 3 0
AS202425 IP Volume inc Netherlands 919.06 / 639.12 / 0.00 / 279.94 Mbit/s 0.10% / 0.13% / 0.00% / 0.08% 2 / 0 / 2 3 0
AS21409 Ikoula Net SAS France 779.68 / 752.35 / 0.00 / 27.33 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 1 3 1
AS41720 REVOLUTION PROVIDER SRL Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS49409 IVER NORGE AS Norway 814.55 / 814.55 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS51765 Oy Crea Nova... Finland 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS701 Verizon Business United States of America 2.54 / 1.95 / 0.59 / 0.00 Gbit/s 0.09% / 0.13% / 0.24% / 0.00% 19 / 21 / 0 26 4
AS215296 Raoul Brouns Netherlands 651.16 / 651.16 / 0.00 / 0.00 Mbit/s 0.07% / 0.12% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS200651 FlokiNET ehf Iceland 8.40 / 0.76 / 0.43 / 7.21 Gbit/s 0.70% / 0.12% / 0.24% / 1.72% 6 / 12 / 51 23 8
AS210083 Privex Inc. Netherlands 765.38 / 578.12 / 1.23 / 186.03 Mbit/s 0.08% / 0.12% / 0.00% / 0.04% 5 / 2 / 1 6 2
AS47172 Greenhost BV Netherlands 651.80 / 651.80 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS39798 MivoCloud SRL Romania 1.02 / 0.99 / 0.03 / 0.00 Gbit/s 0.06% / 0.12% / 0.01% / 0.00% 13 / 3 / 0 6 2
AS6939 Hurricane Electric LLC United States of America 3.19 / 2.33 / 0.81 / 0.05 Gbit/s 0.09% / 0.12% / 0.21% / 0.00% 60 / 36 / 1 5 1
AS31103 Keyweb AG Germany 1.56 / 0.77 / 0.00 / 0.79 Gbit/s 0.12% / 0.12% / 0.00% / 0.17% 5 / 0 / 11 6 2
AS208226 OUIHEBERG SARL France 708.60 / 691.63 / 16.97 / 0.00 Mbit/s 0.06% / 0.12% / 0.01% / 0.00% 5 / 1 / 0 2 1
AS396362 Leaseweb USA, Inc. United States of America 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 5 / 0 / 0 4 1
AS23507 AV SERVICES LLC Albania 811.94 / 585.42 / 226.52 / 0.00 Mbit/s 0.07% / 0.12% / 0.10% / 0.00% 4 / 4 / 0 4 5
AS56322 ServerAstra Kft. Hungary 1.61 / 0.93 / 0.27 / 0.41 Gbit/s 0.11% / 0.12% / 0.15% / 0.09% 8 / 7 / 3 14 5
AS6730 Sunrise GmbH Switzerland 674.98 / 674.98 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 6 / 0 / 0 6 1
AS49683 MASSIVEGRID LTD Germany 1.25 / 0.81 / 0.44 / 0.00 Gbit/s 0.09% / 0.12% / 0.28% / 0.00% 9 / 11 / 0 13 10
AS36352 HostPapa United States of America 3.34 / 1.66 / 1.63 / 0.05 Gbit/s 0.14% / 0.12% / 0.67% / 0.01% 29 / 59 / 2 42 12
AS197019 WEDOS Internet, a.s. Czechia 1.02 / 0.71 / 0.32 / 0.00 Gbit/s 0.09% / 0.11% / 0.29% / 0.00% 6 / 2 / 0 6 4
AS3209 Vodafone GmbH Germany 1.47 / 1.00 / 0.47 / 0.00 Gbit/s 0.08% / 0.11% / 0.19% / 0.00% 25 / 30 / 0 42 7
AS39392 SH.cz s.r.o. Czechia 557.04 / 557.04 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS42831 UK Dedicated... United Kingdom of Great Britain and Northern Ireland 665.81 / 638.59 / 0.00 / 27.22 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 3 / 0 / 1 4 1
AS35366 ISPpro Internet KG Germany 890.17 / 867.55 / 22.62 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 5 / 3 / 0 2 1
AS44133 IPAX GmbH Austria 824.66 / 691.12 / 133.54 / 0.00 Mbit/s 0.06% / 0.11% / 0.07% / 0.00% 6 / 2 / 0 6 2
AS213373 IP Connect Inc Netherlands 935.55 / 584.73 / 0.00 / 350.82 Mbit/s 0.09% / 0.11% / 0.00% / 0.10% 4 / 0 / 2 3 0
AS24800 BornFiber... Denmark 564.74 / 564.74 / 0.00 / 0.00 Mbit/s 0.06% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS43513 Sia Nano IT Latvia 748.62 / 741.31 / 7.31 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 7 / 1 / 0 7 0
AS21100 GREEN FLOID LLC Netherlands 584.59 / 493.57 / 0.00 / 91.02 Mbit/s 0.06% / 0.10% / 0.00% / 0.02% 2 / 0 / 1 3 2
AS54098 LIONLINK NETWORKS United States of America 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 16 / 0 / 0 1 0
AS203446 SMARTNET LIMITED Germany 782.70 / 554.28 / 0.00 / 228.42 Mbit/s 0.07% / 0.10% / 0.00% / 0.06% 2 / 0 / 1 3 2
AS1835 Forskningsnettet... Denmark 548.35 / 548.35 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS25697 UpCloud USA Inc United States of America 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS200533 Civil... Bulgaria 618.92 / 618.92 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS208208 Marco Lingl... Germany 1.25 / 0.57 / 0.00 / 0.67 Gbit/s 0.05% / 0.09% / 0.00% / 0.00% 5 / 0 / 8 5 3
AS30633 Leaseweb USA, Inc. United States of America 1.29 / 1.15 / 0.00 / 0.15 Gbit/s 0.06% / 0.09% / 0.00% / 0.03% 6 / 0 / 1 3 0
AS212057 Pascal Stattmann... Austria 1.11 / 0.52 / 0.00 / 0.59 Gbit/s 0.11% / 0.09% / 0.00% / 0.18% 1 / 0 / 1 1 0
AS25353 BAR Informatik AG Switzerland 436.60 / 436.60 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS13036 T-Mobile Czech... Czechia 485.68 / 418.42 / 67.26 / 0.00 Mbit/s 0.05% / 0.09% / 0.05% / 0.00% 1 / 2 / 0 2 0
AS14061 DigitalOcean, LLC United States of America 5.00 / 1.27 / 3.73 / 0.00 Gbit/s 0.37% / 0.09% / 2.88% / 0.00% 15 / 82 / 0 58 5
AS2027 MilkyWan Association France 2.06 / 0.59 / 0.00 / 1.48 Gbit/s 0.19% / 0.09% / 0.00% / 0.40% 2 / 0 / 8 2 2
AS16019 Vodafone Czech... Czechia 1.40 / 0.61 / 0.37 / 0.42 Gbit/s 0.11% / 0.09% / 0.28% / 0.08% 8 / 4 / 8 12 3
AS213281 Greenfiber... Germany 446.27 / 446.27 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS553 Universitaet Stuttgart Germany 443.41 / 443.41 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 2 0
AS211619 MAXKO d.o.o. Hungary 3.11 / 0.68 / 0.01 / 2.42 Gbit/s 0.17% / 0.09% / 0.00% / 0.36% 8 / 1 / 42 9 9
AS58087 Florian Kolb Germany 7.60 / 0.50 / 0.31 / 6.80 Gbit/s 0.96% / 0.09% / 0.32% / 2.47% 3 / 3 / 15 8 2
AS58294 Cloud Wall Ltd. Bulgaria 593.49 / 593.49 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS1102 SURF B.V. Netherlands 407.26 / 407.26 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS50673 Serverius Holding B.V. Netherlands 556.47 / 514.10 / 42.37 / 0.00 Mbit/s 0.05% / 0.08% / 0.02% / 0.00% 3 / 1 / 0 3 0
AS57717 FiberXpress BV Netherlands 354.76 / 354.76 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS214366 Moustafa Mohamed... Ukraine 850.16 / 850.16 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS33796 BOLIGNET-AARHUS F.M.B.A. Denmark 473.97 / 473.97 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS8648 dogado GmbH Germany 416.58 / 408.71 / 7.87 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 1 / 0 2 0
AS34244 Teleservice... Sweden 432.94 / 432.94 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS48926 Pe3ny Net s.r.o. Czechia 329.65 / 329.65 / 0.00 / 0.00 Mbit/s 0.04% / 0.08% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS64425 SKB Enterprise B.V. Netherlands 525.09 / 401.31 / 123.78 / 0.00 Mbit/s 0.05% / 0.07% / 0.05% / 0.00% 1 / 1 / 0 2 1
AS200713 Zettaplan AG Switzerland 373.82 / 373.82 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS52048 SIA RixHost Latvia 1.29 / 0.53 / 0.17 / 0.59 Gbit/s 0.05% / 0.07% / 0.09% / 0.00% 5 / 1 / 16 5 5
AS201670 S.C. INFOTECH-GRUP S.R.L. Bulgaria 976.68 / 599.53 / 308.76 / 68.39 Mbit/s 0.06% / 0.07% / 0.19% / 0.01% 9 / 5 / 1 14 7
AS48014 Albanian Hosting SH.P.K. Albania 1.44 / 0.49 / 0.95 / 0.00 Gbit/s 0.12% / 0.07% / 0.72% / 0.00% 4 / 5 / 0 2 1
AS213850 Justin Harth Germany 366.83 / 366.83 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS51659 LLC Baxet Russian Federation 640.03 / 640.03 / 0.00 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 8 / 0 / 0 4 4
AS42237 w1n ltd Sweden 589.08 / 457.02 / 0.00 / 132.06 Mbit/s 0.04% / 0.07% / 0.00% / 0.02% 5 / 0 / 3 3 2
AS34222 ZONER a.s. Czechia 599.10 / 389.60 / 209.49 / 0.00 Mbit/s 0.06% / 0.07% / 0.20% / 0.00% 1 / 2 / 0 3 1
AS207083 HostSlim B.V. Netherlands 789.78 / 512.48 / 277.30 / 0.00 Mbit/s 0.06% / 0.07% / 0.21% / 0.00% 6 / 4 / 0 7 5
AS204615 IP Fiber Inc Sweden 364.07 / 360.35 / 3.72 / 0.00 Mbit/s 0.04% / 0.07% / 0.00% / 0.00% 2 / 1 / 0 1 0
